Tension Links for Anchor & Chain, STL Series

Tension Links for Anchor and Chain, STL Series

The STL Series Tension Link Load Cells are another series of unique load cells developed by Strainsert. Tension Link Load Cells utilize the internal strain gage process perfected and used by Strainsert since 1960 along with our other load cell products, load pins, load bolts and load studs. The sensing element consists of a strain gage bridge circuit internally installed in a small hole along the longitudinal axis. This unique arrangement provides a most effective means for the protective sealing of the internal electronics while minimizing the adverse effects of extraneous torsion and bending loads.

Applications

The STL Series tension link load cells are designed for easy integration and use with standard Crosby shackle hardware, and are available in standard capacities ranging from 1,500 to 350,000 pounds. The tension load cells are easily installed in the shackles for quick and accurate force measurement of applied tension force.

Some Applications Include:

  • Structural Tests
  • Mooring/Towing
  • Hydrostatic/Undersea
  • Material Handling
  • Hoist/Crane
  • Parachute Deployment Testing

Full Specs

Item # / CADShackle SizeLoad CapacityMaterialM - LengthWeightSafety Factor
STL-0.755/16 Inch1500 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-604 in1 lb4.2
STL-13/8 Inch2000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-604-1/4 in1 lb4.2
STL-1.57/16 Inch3000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-604-1/2 in1 lb4.2
STL-21/2 Inch4000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-604-3/4 in1 lb4.2
STL-3.255/8 Inch6500 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-605-1/2 in1 lb4.1
STL-4.753/4 Inch9500 lbStainless Steel 17-4, H-1025 (Standard)6 in4 lb3.0
STL-6.57/8 Inch13000 lbStainless Steel 17-4, H-1025 (Standard)6-1/2 in6 lb3.0
STL-8.51 Inch17000 lbStainless Steel 17-4, H-1025 (Standard)6-3/4 in8 lb3.0
STL-9.51-1/8 Inch19000 lbStainless Steel 17-4, H-1025 (Standard)7-1/8 in9 lb3.0
STL-121-1/4 Inch24000 lbStainless Steel 17-4, H-1025 (Standard)7-1/2 in12 lb3.0
STL-13.51-3/8 Inch27000 lbStainless Steel 17-4, H-1025 (Standard)7-7/8 in14 lb3.0
STL-301-1/2 Inch60000 lbStainless Steel 17-4, H-1025 (Standard)8-3/8 in16 lb3.0
STL-401-3/4 Inch80000 lbStainless Steel 17-4, H-1025 (Standard)9-5/8 in25 lb3.0
STL-502 Inch100000 lbStainless Steel 17-4, H-1025 (Standard)10-3/8 in32 lb3.0
STL-802-1/2 Inch160000 lbStainless Steel 17-4, H-1025 (Standard)12-1/4 in56 lb3.0
STL-1103 Inch220000 lbStainless Steel 17-4, H-1025 (Standard)13-7/8 in95 lb3.0
STL-1403-1/2 Inch280000 lbStainless Steel 17-4, H-1025 (Standard)15-3/8 in120 lb3.0
STL-1754 Inch350000 lbStainless Steel 17-4, H-1025 (Standard)16-3/4 in190 lb3.0
Top