Keeper Plates

Keeper PlatesKeeper Plates

Keeper plates are a common method of properly orienting and retaining the load pin in the assembly to ensure proper alignment with respect to the applied force.

We offer keeper plates in different lengths, heights, thicknesses, retaining hole diameters and distances from the plate base to the hole center and distances between the retaining holes. See the specification table below for more detailed information.

See also the Load Pin Installation Instructions for installation details.

Please contact us online or by phone at 1-610-825-3310 for questions about specific requirements or applications.

Full Specs

Item #M - Length of Keeper PlateN - Height of Keeper PlateO - Distance from Base of Keeper Plate to Hole CenterQ Thickness of Keeper PlateR - Distance Between Retaining HolesS - Retaining Hole Diameter
SPA-12.5-112-1-A1.625 in0.625 in0.375 in0.188 in1.125 in0.203 in
SPA-16-112-1-A1.750 in0.625 in0.375 in0.250 in1.250 in0.219 in
SPA-25-112-1-A2.000 in0.625 in0.313 in0.250 in1.500 in0.219 in
SPA-32-112-1-A2.500 in0.750 in0.375 in0.250 in1.750 in0.219 in
SPA-50-112-1-A2.750 in0.750 in0.375 in0.250 in2.063 in0.281 in
SPA-65-112-1-A3.000 in0.750 in0.375 in0.250 in2.250 in0.281 in
SPA-75-112-1-A3.375 in1.000 in0.500 in0.250 in2.625 in0.344 in
SPA-100-112-1-A4.000 in1.000 in0.500 in0.375 in2.750 in0.406 in
SPA-125-112-1-A4.125 in1.250 in0.625 in0.375 in3.125 in0.406 in
SPA-160-112-1-A4.875 in1.250 in0.625 in0.500 in3.625 in0.406 in
SPA-180-112-1-A5.000 in1.500 in0.750 in0.500 in3.750 in0.469 in
SPA-200-112-1-A5.750 in1.750 in0.875 in0.500 in4.250 in0.531 in
SPA-220-112-1-A5.750 in1.750 in0.875 in0.625 in4.250 in0.531 in
SPA-275-112-1-A6.000 in1.750 in0.875 in0.625 in4.500 in0.531 in
SPA-300-112-1-A6.375 in2.000 in1.000 in0.750 in4.875 in0.531 in
SPA-330-112-1-A6.750 in2.000 in1.000 in0.750 in5.000 in0.531 in
SPA-360-112-1-A7.000 in2.250 in1.125 in0.750 in5.438 in0.531 in
SPA-400-112-1-A7.000 in2.250 in1.125 in0.750 in5.750 in0.531 in
SPA-600-112-1-A8.000 in2.500 in1.250 in0.750 in6.000 in0.781 in
Top