Digital Weight Load Indicators
Features
The digital weight load indicators can also be combined with other Strainsert components into a fully comprehensive force measurement system. Please request information on or have an application engineer give you a call. Strainsert looks forward to assisting you.
Features include:
- IP65 rugged milled aluminum enclosure
- Backlit membrane keypad for user functioning and controls
- Tilt bracket included
Options:
- Expanded relay outputs
- Battery pack for mobile operation
- Second radio module for additional network connectivity
Specifications
| Specifications | |
|---|---|
| Display | Six-digit, 1.5 in (38 mm) LED display with red/green coloring |
| Enclosure | NEMA Type 4, IP65 milled anodized aluminum |
| Keypad | On/Off, Zero, Tare, Print and two user-defined keys |
| Functions | Peak hold, high resolution, total, view total, net/gross, units switching |
| Units | Pounds, kilograms, tons, metric tons, kilonewtons |
| Annunciators | Stable, COZ, peak, kg, kN. lb, M, ton, setpoint, function LEDs |
| Channels | 1, 2, 3, 4, TTL |
| Power | 90-267 VAC, 9-36 VDC, 18-72 VDC, 120-300 VDC |
| Temperature | -4° F to 140° F (-20° C to 60° C) |
| RF Remote Channels | Up to 4 remote sensors monitored individually, in pairs or sum all (non-A/D version only) (when used with TranSend) |
| Service Counters | A/D version only |
| A/D Inputs | Four independent or summing load cell inputs |
| Excitation | 4.8 V current limited and over-voltage protected |
| Relays | Two 5V coil, 250VAC, 5A relays |
| Filtering | Off, Low, Hi-1, Hi-2 |
| Data I/O | Two RS-232 hard wired communication ports |
| Approvals | NTEP COC #17-036, Measurement Canada |
| Warranty | Two year warranty |
| Item # / CAD | Part No. | Description | Display | Channels | Power |
|---|---|---|---|---|---|
| 8004HD2-1 | 221177 | Red / Green Display, 1.5in Dual Color LEDs, AC Powered | 6-Digits | 1 – 4 | 90 - 267 VAC |
| 8004HD2-2 | 221181 | Red / Green Display, 1.5in Dual Color LEDs, Rechargeable Battery Power | 6-Digits | 1 – 4 | External Battery |
| 8004HD2-3 | 221179 | Red / Green Display, 1.5in Dual Color LEDs, DC Power Do Not Use on Vehicle Power | 6-Digits | 1 – 4 | 9 – 36VDC |
| 8004HD2-4 | 221178 | Red / Green Display, 1.5in Dual Color LEDs, 12V Vehicle Power | 6-Digits | 1 – 4 | 12V Vehicle Power |
