Tension Links for Anchor & Chain, STL Series

Tension Links for Anchor and Chain, STL Series

The STL Series Tension Link Load Cells are another series of unique load cells developed by Strainsert. Tension Link Load Cells utilize the internal strain gage process perfected and used by Strainsert since 1960 along with our other load cell products, load pins, load bolts and load studs. The sensing element consists of a strain gage bridge circuit internally installed in a small hole along the longitudinal axis. The is unique arrangement provides a most effective means for the protective sealing of the internal electronics while minimizing the adverse effects of extraneous torsion and bending loads.

Applications

The STL Series tension link load cells are designed for easy integration and use with standard Crosby shackle hardware, and are available in standard capacities ranging from 1,500 to 350,000 pounds. The tension load cells are easily installed in the shackles for quick and accurate force measurement of applied tension force.

Some Applications Include:

  • Structural Tests
  • Mooring/Towing
  • Hydrostatic/Undersea
  • Material Handling
  • Hoist/Crane
  • Parachute Deployment Testing

Full Specs

Item #Load CapacityMaterialShackle SizeM - LengthWeightSafety Factor
STL-0.751500 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-605/16 Inch4 in1 lb4.2
STL-12000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-603/8 Inch4-1/4 in1 lb4.2
STL-1.53000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-607/16 Inch4-1/2 in1 lb4.2
STL-24000 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-601/2 Inch4-3/4 in1 lb4.2
STL-3.256500 lbAluminum Alloy 7075-T6, Hard Coat Finish: Rockwell C-605/8 Inch5-1/2 in1 lb4.1
STL-4.759500 lbStainless Steel 17-4, H-1025 (Standard)3/4 Inch6 in4 lb3.0
STL-6.513000 lbStainless Steel 17-4, H-1025 (Standard)7/8 Inch6-1/2 in6 lb3.0
STL-8.517000 lbStainless Steel 17-4, H-1025 (Standard)1 Inch6-3/4 in8 lb3.0
STL-9.519000 lbStainless Steel 17-4, H-1025 (Standard)1-1/8 Inch7-1/8 in9 lb3.0
STL-1224000 lbStainless Steel 17-4, H-1025 (Standard)1-1/4 Inch7-1/2 in12 lb3.0
STL-13.527000 lbStainless Steel 17-4, H-1025 (Standard)1-3/8 Inch7-7/8 in14 lb3.0
STL-3060000 lbStainless Steel 17-4, H-1025 (Standard)1-1/2 Inch8-3/8 in16 lb3.0
STL-4080000 lbStainless Steel 17-4, H-1025 (Standard)1-3/4 Inch9-5/8 in25 lb3.0
STL-50100000 lbStainless Steel 17-4, H-1025 (Standard)2 Inch10-3/8 in32 lb3.0
STL-80160000 lbStainless Steel 17-4, H-1025 (Standard)2-1/2 Inch12-1/4 in56 lb3.0
STL-110220000 lbStainless Steel 17-4, H-1025 (Standard)3 Inch13-7/8 in95 lb3.0
STL-140280000 lbStainless Steel 17-4, H-1025 (Standard)3-1/2 Inch15-3/8 in120 lb3.0
STL-175350000 lbStainless Steel 17-4, H-1025 (Standard)4 Inch16-3/4 in190 lb3.0
Top